| date | marathon | full | half | bib | |
|---|---|---|---|---|---|
| 2008, Sun 26 Oct | Lausanne | 4:10:18 | 1:59:34 | 2:11:51 (2nd) | 1282 |
| 2007, Mon 29 Oct | Dublin | 4:04:51 | 2:06:00 | 1:58:51 (2nd) | 11700 |
| 2007, Sun 6 May | Genève | 4:04:27 | 1:53:06 | 1095 | |
| 2007, Sun 25 Feb | Malta | 4:04:16 | 1:57:00 | 1089 | |
| 2006, Sun 7 May | Genève | 3:41:52 | 1:46:20 | 5.15/km | 1228 |
| 2006, Sun 9 Apr | Paris | 3:52.38 | 1:53.55 | ||
| 2005, Sun 23 Oct | Lausanne | 3:43.42 | 1:48.45 | 1645 | |
| 2005, Sun 25 Sep | Lac d'Annecy | 3:56:38 | 1:53:00 | 673 | |
| 2005, Sun 28 Aug | Basel City | 4:01:31 | 1:58:00 | 2004 | |
| 2004, Sun 28 Nov | Milano City | 4:01:03 | 1:53:00 | 5.45/km | 3949 |
| 2004, Sun 24 Oct | Lausanne | 3:59:05 | 1592 | ||
| 2004, Sun 24 Apr | Lac d'Annecy | 3:59:13 | 996 | ||
| 2004, Sun 21 Mar | Barcelona | 3:45:33 | 1:46:49 | 2046 | |
| 2004, Sun 29 Feb | Verdi | 3:57:53 | 1:56:31 | 871 | |
| 2003, Sun 13 Apr | Lac d'Annecy | 3:48:39 | 822 | ||
| 2003, Sun 16 Mar | Barcelona | 4:01:12 | 1:54:48 | 5:43/km | 1677 |
| 2002, Sun 24 Mar | Città di Roma | 3:56:00 | 4324 | ||
| 2001, Sun 25 Mar | Città di Roma | 4:21:12 | 2:08:43 | 4133 | |
© 2004-2008 Mario Ruggier. All rights reserved.